Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PRYOR HEALTH CLINIC ELECTRICAL SERVICE (UTILITIES) | Department of Health and Human Services | $36K | |
| CSU: ELECTRIC SERVICE FOR PRYOR CLINIC TOTAL OBLIGATED $25,000.00 | Department of Health and Human Services | $25K | |
| CSU PRYOR CLINIC ELECTRICITY SERVICES TOTAL OBLIGATED AMOUNT: $25,000.00 TOTAL AWARDED AMOUNT: $25,000.00 | Department of Health and Human Services | $25K | |
| Federal contract award | Department of Health and Human Services | $18K | |
| BASE PRYOR CLINIC ELECTRICITY OBLIGATED AMOUNT: $25,000.00 AGGREGATE OBLIGATED AMOUNT: $25,000.00 | Department of Health and Human Services | $33K |
Teaming History
Prime contractors YELLOWSTONE VALLEY ELECTRIC COOPERATIVE INC has worked under:
- Doyon Management Services, Llc — 7 subcontract(s)
Is this your company?
Claim YELLOWSTONE VALLEY ELECTRIC COOPERATIVE INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim YELLOWSTONE VALLEY ELECTRIC COOPERATIVE INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.