Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THIS REQUIREMENT IS FOR THE REMOVING OF THE EXISTING FIRE PROTECTION SYSTEMS IN THE FACILITY AND REPLACING THE | Department of Defense | $583K | |
| PROJECT CONSISTS OF REPAIRING ELECTRICAL GENERATOR CONNECTIONS FOR VARIOUS BUILDINGS ON MALMSTROM AIR FORCE BA | Department of Defense | $226K | |
| PROJECT CONSISTS OF THE REPLACEMENT OF THE EXISTING OVERHEAD POWER LINES WITH UNDERGROUND POWER LINES ALONG FL | Department of Defense | $3.7M | |
| WORK UNDER THIS PROJECT MAY CONSIST OF, BUT NOT LIMITED TO, THE REPAIR OF ARCHITECTURAL, CIVIL, STRUCTURAL, ME | Department of Defense | $8.8M | |
| Federal contract award | Department of Defense | $930K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to WADSWORTH BUILDERS CO INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.