Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E73, BIVENS CREEK, MTBDF256398, FLAT, TRANSPORTATION, TRUCK, FLATBED; | Department of Agriculture | $26K | |
| E182, BIVENS CREEK, MTBDF256398, STK1, TRANSPORTATION, STAKESIDE, TYPE 1; | Department of Agriculture | $17K | |
| E69, JOHNSON, MTBRF024261, PUP1, TRANSPORTATION, PICKUP, TYPE 1; E69, JOHNSON, MTBRF024261, PUP1, TRANSPORTATI | Department of Agriculture | $13K | |
| E111, GROUSE, MTBDF246327, STK2, TRANSPORTATION, STAKESIDE, TYPE 2; | Department of Agriculture | $10K | |
| E130, JERICHO MOUNTAIN, MTHLF000278, PUP2, TRANSPORTATION, PICKUP, TYPE 2; | Department of Agriculture | $10K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SHERRI L LEONARD right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.