Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| G&R CONSTRUCTION AND LAND SERVICES, LLC MTBDF256403 E173 | Department of Agriculture | $29K | |
| G&R CONSTRUCTION AND LAND SERVICES, LLC MTHLF000278 E12 | Department of Agriculture | $39K | |
| G&R CONSTRUCTION AND LAND SERVICES, LLC ORUPF240282 E222 | Department of Agriculture | $58K | |
| G&R CONSTRUCTION AND LAND SERVICES, LLC ORUPF240311 E222 | Department of Agriculture | $41K | |
| G&R CONSTRUCTION AND LAND SERVICES, LLC MTHLF000367 E48 | Department of Agriculture | $30K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to G&R CONSTRUCTION AND LAND SERVICES, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.