Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E133, MILLER PEAK , MTLNF240427, PUP1, TRANSPORTATION, PICKUP, TYPE 1; | Department of Agriculture | $8K | |
| E20, BITTERROOT NF ABCD, MTBRF000001, PUP1, TRANSPORTATION, PICKUP, TYPE 1; E21, BITTERROOT NF ABCD, MTBRF0000 | Department of Agriculture | $7K | |
| E33, BITTERROOT NF ABCD, MTBRF024001, PUP3, TRANSPORTATION, PICKUP, TYPE 3; | Department of Agriculture | $6K | |
| E24, SANDBAR 2, MTHLF000558, PUP1, TRANSPORTATION, PICKUP, TYPE 1; E25, SANDBAR 2, MTHLF000558, PUP1, TRANSPOR | Department of Agriculture | $5K | |
| Federal contract award | Department of Agriculture | $35K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CASSIE HANNING right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.