Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E46, BIVENS CREEK, MTBDF256398, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $19K | |
| E106, PEAK, CASHF000942, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $19K | |
| E510, ORLEANS COMPLEX, CASRF000515, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $14K | |
| E296, ORLEANS COMPLEX, CASRF000515, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $73K | |
| E102, LOWER SUGARLOAF, WAOWF000797, VANB, TRANSPORTATION, VAN, BOX; | Department of Agriculture | $180K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to 993 HOLDING COMPANY, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.