Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E137, JENKINS CREEK, MNSUF001789, DUMP, TRUCK, DUMP; E138, JENKINS CREEK, MNSUF001789, GRD2, ROAD GRADER, TYPE | Department of Agriculture | $11K | |
| Federal contract award | Department of Agriculture | $74K | |
| ROCK, SNOW & FIRE, LLC MNSUF001789 E7 | Department of Agriculture | $98K | |
| Federal contract award | Department of Agriculture | $14K | |
| E134, JENKINS CREEK, MNSUF001789, EXC2, EXCAVATOR, TYPE 2; | Department of Agriculture | $88K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ROCK, SNOW & FIRE, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.