Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009924/4400001956/4100029385/CEREAL TOASTY O'S 1440 PKG-12/14 OZ | Department of Agriculture | $56K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009768/4400001956/4100028869/CEREAL HNYBUNOT ALMND 1620 PKG-12/18 OZ | Department of Agriculture | $846K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009785/4400001956/4100028909/CEREAL RICE CRISP 1440 PKG-14/12 OZ | Department of Agriculture | $396K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009768/4400001956/4100028870/CEREAL RICE CRISP 1440 PKG-14/12 OZ | Department of Agriculture | $271K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009851/4400001956/4100029138/CEREAL TOAST WHEAT 2160 PKG-10/16.4 OZ,CE | Department of Agriculture | $899K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to POST CONSUMER BRANDS, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.