Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010767/4100032165/BLUEBERRY WILD FRZ CTN-30 LB | Department of Agriculture | $205K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009642/4100028685/BLUEBERRY WILD FRZ CTN-30 LB | Department of Agriculture | $138K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009642/4100028683/BLUEBERRY WILD FRZ CTN-30 LB | Department of Agriculture | $127K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010028/4100029933/BLUEBERRY WILD FRZ CTN-30 LB | Department of Agriculture | $69K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009894/4100029522/BLUEBERRY WILD FRZ CTN-30 LB | Department of Agriculture | $67K |
Is this your company?
Claim PASSAMAQUODDY WILD BLUEBERRY CO to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim PASSAMAQUODDY WILD BLUEBERRY CO & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.