Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 109AW UTVS FOR SFS. | Department of Defense | $52K | |
| BARD OR EQUAL UNIT HVAC AT HAIL STONE BUTTE COMM TO INCLUDE REMOVAL AND REPLACEMENT | Department of Energy | $19K | |
| SIOUX FALLS O&M SEWER LINE RELEVELING | Department of Energy | $34K | |
| DEER EXCLUSION FENCE REPLACEMENT PROJECT - EUGENE O'NEIL NATIONAL HISTORIC SITE - CONTRA COSTA COUNTY, CALIFOR | Department of the Interior | $49K | |
| CROSSARM, STEEL, 115KV, 8" X 25' "C" CHANNEL. STEEL MUST CONFORM TO ASTM A588 A OR B. | Department of Energy | $27K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MAYOINTHEMIX LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.