Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GRANULAR FERTILIZER FOR THE 2025 FARMING AND CROP PRODUCTION SEASON. | Department of Agriculture | $40K | |
| Federal contract award | Department of Agriculture | $12K | |
| SOFT RED WINTER WHEAT SEED AND RYE SEED. | Department of Agriculture | $14K | |
| 30% UAN AND 26% UAN WITH 7% SULFUR LIQUID FERTILIZER FOR FARMING AND RESEARCH AT BARC | Department of Agriculture | $40K | |
| LIQUID FERTILIZER FOR THE 2025 FARMING SEASON. | Department of Agriculture | $49K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to KEYMAR FERTILIZER INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.