Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FY25 TO SNOW BOSTON BARNES, MA004 | Department of Defense | $381K | |
| T/O OY3 - SNOW AND ICE REMOVAL SERVICES - BARNES BUILDING | Department of Defense | $341K | |
| Federal contract award | Department of Defense | $133K | |
| Federal contract award | Department of Defense | $69K | |
| Federal contract award | Department of Defense | $33K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MIDDLESEX BUILDING SERVICES LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.