Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DRIFT AND DEBRIS REMOVAL - BASE YEAR | Department of Defense | $140K | |
| Federal contract award | Department of Defense | $35K | |
| Federal contract award | Department of Defense | $142K | |
| BUCKHORN LAKE M&M 1 JUNE-30 SEPT 2024 | Department of Defense | $122K | |
| Federal contract award | Department of Defense | $149K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to WILLIAM NOBLE right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.