Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SEE STATEMENT OF WORK (SOW). | Department of Defense | $1.1M | |
| FULL HVAC REPLACEMENT BLDG.2990 | Department of Defense | $1.1M | |
| REPLACE HVAC SYSTEM / BUILDING 6636 | Department of Defense | $2.1M | |
| Federal contract award | Department of Defense | $1.9M | |
| THIS PROJECT WILL ADDRESS SPLITTING SQUARE FOOTAGE IN EXISTING FOOTPRINT TO ACCOMMODATE BOTH MALE AND FEMALE G | Department of Defense | $183K |
Teaming History
Prime contractors ALLSTATE HEATING AND COOLING, INCORPORATED has worked under:
- Khotol Services Corporation — 54 subcontract(s)
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ALLSTATE HEATING AND COOLING, INCORPORATED right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.