Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $175K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010429/4100031310/PEANUT BUTTER SMOOTH PKG-120/1.1 OZ | Department of Agriculture | $53K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010179/4100030494/PEANUT BUTTER SMOOTH JAR-12/16 OZ,PEANUT BUTTER SMOO | Department of Agriculture | $8.0M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011315/4100034318/PEANUT BUTTER SMOOTH JAR-12/16 OZ,K PEANUT BUTTER SM | Department of Agriculture | $7.8M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009732/4100028890/PEANUT BUTTER SMOOTH PKG-120/1.1 OZ | Department of Agriculture | $178K |
Is this your company?
Claim ALGOOD FOOD CO to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ALGOOD FOOD CO & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.