Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TUITION AND FEES FOR SPRING TERM | Department of Defense | $142K | |
| KS, KANSAS HSC COLLEGE OF OSTEOPATHIC MEDICINE WTR 1301305875 | Department of Defense | $126K | |
| KS, KANSAS HEALTH SCIENCE CENTER TUITION AND FEES FOR FALL TERM JUL - OCT 2025 | Department of Defense | $126K | |
| KS, KANSAS HSC COLLEGE OF OSTEOPATHIC MEDICINE SPR 1301344960 | Department of Defense | $122K | |
| TUITION AND FEES | Department of Defense | $122K |
Is this your company?
Claim KANSAS HEALTH SCIENCE UNIVERSITY, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim KANSAS HEALTH SCIENCE UNIVERSITY, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.