Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SEMINOLE-EASTBANK CG A | Department of Defense | $11K | |
| PARK GATE ATTENDANT SERVICES FOR SEMINOLE EASTBANK CG "A" | Department of Defense | $11K | |
| Federal contract award | Department of Defense | $9K | |
| PARK GATE ATTENDANT SERVICES LAKE SEMINOLE EASTBANK CG A | Department of Defense | $13K | |
| LAKE SEMINOLE EASTBANK CG APERIOD OF PERFORMANCE: 17 SEP 2025-17 MAR 2026 | Department of Defense | $11K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to DAVID SHERFY right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.