Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E353, FALLS, ORMAF002502, LOGL, LOG LOADER; | Department of Agriculture | $180K | |
| E21, LODGEPOLE, WAOWF000621, LOGL, LOG LOADER; | Department of Agriculture | $20K | |
| Federal contract award | Department of Agriculture | $49K | |
| E31, ULM CREEK, IDIPF000746, LOGT, TRUCK, LOGGING; | Department of Agriculture | $112K | |
| E138, JERICHO MOUNTAIN, MTHLF000278, FORW, FORWARDER; E134, JERICHO MOUNTAIN, MTHLF000278, LOGP, LOG PROCESSOR | Department of Agriculture | $267K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JOE HESTER LOGGING, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.