Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ARCHITECT-ENGINEER SERVICES FOR FACILITY SUSTAINMENT, RESTORATION, AND MODERNIZATION. | Department of Defense | $42.6M | |
| Federal contract award | Department of Defense | $2.3M | |
| ARCHITECT-ENGINEER (A-E) SERVICES ARE REQUIRED TO PROVIDE COMPLETE DETAILED DESIGNS FOR THE MILCON CONSTRUCTIO | Department of Defense | $2.3M | |
| LSGA212001-REPAIR HANGAR DESIGN B1001 - A-E SERVICES ARE REQUIRED TO PROVIDE COMPLETE DETAILED DESIGNS FOR THE | Department of Defense | $1.8M | |
| TO PROVIDE A1, A2, B1, B2, AND B3 DESIGN SERVICES FOR BUILDING 130 OPERATIONS FACILITY, 1679 COONSKIN DRIVE CH | Department of Defense | $1.3M |
Is this your company?
Claim POND-CDM SMITH JV LP to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim POND-CDM SMITH JV LP & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.