Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E4, FERNADEZ, FLFNF000846, STML, SERVICE TRUCK W/ MECHANIC, LIGHT; | Department of Agriculture | $110K | |
| E9 E23, FLORIDA NF FIRE SUPPORT, FLFNF002728, STMH, SERVICE TRUCK W/ MECHANIC, HEAVY; | Department of Agriculture | $183K | |
| E7, NFS IN FLORIDA ABCD, FLFNF002646, STML, SERVICE TRUCK W/ MECHANIC, LIGHT; | Department of Agriculture | $56K | |
| E14, BLUFF CREEK, FLFNF002647, STMH, SERVICE TRUCK W/ MECHANIC, HEAVY; | Department of Agriculture | $32K | |
| E1, R8 REGIONAL OFFICE SUPPORT, KYDBF260011, STML, SERVICE TRUCK W/ MECHANIC, LIGHT; | Department of Agriculture | $14K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to FIELD, JASON D right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.