Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TITLE: BLUE STREAM FIBER MIAMI DIVISION OFFICE REQUESTOR: ANTHONY JONES POP DATES: 04/09/2025 TO 04/08/2026 D | Department of Justice | $23K | |
| ACCT# 0317654-03 MONTHLY CABLE AND INTERNET FOR MFD WAREHOUSE POP: 04/09/2024 - 04/08/2025 SCOOPER@MYBLUESTRE | Department of Justice | $20K | |
| ACCT#0322038-01 MONTHLY CABLE AND INTERNET FOR MFD WAREHOUSE POP: 04/21/2024 - 04/20/2025 SCOOPER@MYBLUESTRE | Department of Justice | $19K | |
| TITLE: BLUE STREAM FIBER AT TECH WAREHOUSE POP DATES: 04/09/2026 TO 04/08/2027 FUND TO DATE: 04/20/2026 | Department of Justice | $23K | |
| TITLE: BLUE STREAM FIBER AT TECH WAREHOUSE REQUESTOR: ANTHONY JONES POP DATES: 04/21/2025 TO 04/20/2026 DELIV | Department of Justice | $19K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to BLUE STREAM COMMUNICATIONS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.