Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| OUSD-FUNDED BIOPROTOTYPING | Department of Defense | $170K | |
| SEQUENCING REAGENTS AND CHIPS FOR 4 SEQUENCING RUNS ON PLATINUM(R). | Department of Defense | $63K | |
| REAGENTS FOR PROTEIN DIGESTION WITH LYSC AND PEPTIDE FUNCTIONALIZATION | Department of Defense | $59K | |
| QUANTUM SI PLATINUM PRO INSTRUMENT | Department of Defense | $29K | |
| REAGENT PREPARATION AND SEQUENCING KITS | Department of Defense | $59K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to QUANTUM SI INCORPORATED right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.