Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S130, ALEXANDER MOUNTAIN , COARF000683, SSTS, SERVICE - SATELLITE SERVICE; | Department of Agriculture | $11K | |
| S33, CROSHO, WYMRF001111, WIFI, SERVICE - WIFI HOTSPOT; | Department of Agriculture | $7K | |
| S56N TURNER GULCH S-18 VELA INCIDENT COMMUNICATIONS SATELLITE SERVICE | Department of the Interior | $18K | |
| S56N TURNER GULCH S-18 VELA INCIDENT COMMUNICATIONS SATELLITE SERVICE | Department of the Interior | $16K | |
| E253, DERBY, COWRF250367, GENR, GENERATOR; S15, DERBY, COWRF250367, SSTS, SERVICE - SATELLITE SERVICE; | Department of Agriculture | $43K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to VELA INCIDENT COMMUNICATIONS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.