Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010877/4100032589/MIXED FRESH PRODUCE | Department of Agriculture | $79K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010727/4100032345/MIXED FRESH PRODUCE | Department of Agriculture | $8K | |
| Federal contract award | Department of Agriculture | $2.4M | |
| Federal contract award | Department of Agriculture | $932K | |
| Federal contract award | Department of Agriculture | $447K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SUNTERRA PRODUCE TRADERS, INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.