Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THE CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIAL AND EQUIPMENT NECESSARY TO MAINTAIN TWO (2) GOVERNMENT-OWNED | Department of Health and Human Services | $104K | |
| JESS SYSTEM PO | Department of Health and Human Services | $95K | |
| PROTEINSIMPLE:1156002 [22-006624] | Department of Health and Human Services | $43K | |
| JESS PLATINUM SERVICE PLAN, FOR A JESS WESTERN SYSTEM. THIS REQUIREMENT IS FOR A BASE + 2 OPTION YEARS. PERIOD | Department of Health and Human Services | $33K | |
| PALA SINGLE CELL DISPENSER | Department of Health and Human Services | $106K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PROTEINSIMPLE right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.