Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E95, *YELLOW LAKE, UTUWF200810, OFFT, TRAILER, MOBILE OFFICE; E96, *YELLOW LAKE, UTUWF200810, OFFT, TRAILER, M | Department of Agriculture | $80K | |
| Federal contract award | Department of Agriculture | $245K | |
| E108, BRIDGE, CAANF243334, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $100K | |
| E30027, LINE, CABDF012520, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $189K | |
| PRIME EMERGENCY SERVICES, LLC CASQF001327 E23 | Department of Agriculture | $21K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PRIME EMERGENCY SERVICES, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.