Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| RENOVATE BEQ-THE REPAIRS ARE REQUIRED TO CORRECT BUILDING DEFICIENCIES INCLUDING MECHANICAL SYSTEMS, ELECTRICA | Department of Defense | $88.2M | |
| ZONE 9 MWR POOL AND RECREATION FACILITIES | Department of Defense | $33.4M | |
| DESIGN BUILD P202 PARACHUTE SURVIVAL TRAINING FACILITY, JOINT BASE LEWIS-MCCHORD, WASHINGTON | Department of Defense | $22.7M | |
| RENOVATION OF BUILDING 603 | Department of Defense | $21.3M | |
| NEW CUMBERLAND MAINTENANCE REPAIR ARMY RESERVE OF BLDG 315 | Department of Defense | $20.5M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PACWEST-KORTE JV right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.