Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000011340/4100034417/PEACHES FRESH BAG PKG-12/2 LB | Department of Agriculture | $848K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011354/4100034453/PLUMS FRESH CTN-28 LB | Department of Agriculture | $517K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010388/4100031219/ORANGES CTN-34-39 LB | Department of Agriculture | $389K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010770/4100032301/NECTARINES FRESH BAG PKG#12/2 LB,PLUMS FRESH CTN-28 | Department of Agriculture | $5.8M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010152/4400002154/4100030276/NECTARINES FRESH BAG PKG#12/2 LB,PEACHES | Department of Agriculture | $5.7M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MOONLIGHT SALES CORPORATION right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.