Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| REPLACE FLOORING AT STATION HUMBOLDT BAY | Department of Homeland Security | $47K | |
| BREEZEWAY GUTTER SYSTEM AND SKYLIGHT RESEALING WITH FLOORING REPLACEMENT AT STATION NOYO RIVER | Department of Homeland Security | $40K | |
| USCG STATION BODEGA BAY PLUMBING AND SHOWER REPLACEMENT | Department of Homeland Security | $24K | |
| WATER FILTRATION INSTALL AT KOKEE AFS, KAUAI | Department of Defense | $14K | |
| USCG BASE ASTORIA REPLACE ROOF BUILDING 9 AT TONGUE POINT | Department of Homeland Security | $42K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MIB ENTERPRISES, INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.