Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | National Aeronautics and Space Administration | $750K | |
| Federal contract award | National Aeronautics and Space Administration | $131K | |
| FY24 SBIR PHASE I- LARGE SILICON CARBIDE GRIDS FOR X-RAY MICROCALORIMETER BLOCKING FILTERS | National Aeronautics and Space Administration | $150K | |
| E014042 SBIR PHASE II SILICON CARBIDE GRID FABRICATION AND VIBRATION QUALIFICATION | National Aeronautics and Space Administration | $750K | |
| SBIR PHASE II 80NSSC25C0054 LARGE SILICON CARBIDE GRIDS FOR X-RAY MICROCALORIMETER BLOCKING FILTERS | National Aeronautics and Space Administration | $850K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to LAIRSON BRUCE right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.