Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 4330-01-685-4204 / FILTER ELEMENT 4330-01-685-4230 / FILTER, FLUID | Department of Homeland Security | $16K | |
| 4330-01-516-2875 FILTER ELEMENT FLUID | Department of Homeland Security | $13K | |
| 8511043506!CAT PUMP | Department of Defense | $9K | |
| Federal contract award | Department of the Interior | $9K | |
| 2124404B4500CV314 HPU HIGH PRESSURE FILTER 4330 01-622-3142 | Department of Homeland Security | $16K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to KENNETT ANDREW right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.