Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S2, GOLD COMPLEX, CAPNF000836, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $711 | |
| S42, BEAR, CATNF001251, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $20K | |
| S43, *GOLD COMPLEX, CAPNF000836, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $8K | |
| Federal contract award | Department of Agriculture | $45K | |
| Federal contract award | Department of Agriculture | $31K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to INTERMOUNTAIN DISPOSAL, INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.