Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PLEASE REFER TO PREVIOUS PO 12314419P0092 FUTURE SOURCE DATA SERVICE SUBSCRIPTION FOR WAOB STAFF OFFICE 5 USER | Department of Agriculture | $60K | |
| MCDASH PRIMARY MORTGAGE AND INSURANCE DATA NOVATION FOR 20341523C00001 | Department of the Treasury | $250K | |
| ICE CLIMATE DATA SUBSCRIPTION | Department of the Treasury | $125K | |
| HOUSING PRICE INDEX AND SALES DATA | Consumer Financial Protection Bureau | $90K | |
| SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Department of Commerce | $98K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ICE DATA SERVICES, INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.