Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S61, PEAK, CASHF000942, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $12K | |
| S39, SHASTA TRINITY NF ABCD, CASHF000002, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $5K | |
| Federal contract award | Department of Agriculture | $7K | |
| NCAO TRINITY DAM AREA SOLID WASTE COLLECTION SERVICES | Department of the Interior | $35K | |
| Federal contract award | Department of Agriculture | $36K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to COUNTY OF TRINITY right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.