Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $39K | |
| CHRIS TAYLOR TIMBER FALLING LLC CASRF000729 O94 | Department of Agriculture | $242K | |
| CHRIS TAYLOR TIMBER FALLING LLC CASRF000715 O331 | Department of Agriculture | $105K | |
| Federal contract award | Department of Agriculture | $50K | |
| Federal contract award | Department of Agriculture | $42K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CHRIS TAYLOR TIMBER FALLING LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.