Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| IGF::OT::IGF X:NOGRN, SERVICE, TRASH-SOLID WASTE COLLECTION AND REMOVAL THROUGHOUT JOSHUA TREE NATIONAL PARK. | Department of the Interior | $605K | |
| TRASH PICK-UP AND DISPOSAL FY24-29 AT JOSJUA TREE NP. REPLACES PO# 140P8124P0024 | Department of the Interior | $516K | |
| TRASH COLLECTION SERVICES FOR MOJAVE NATIONAL PRESERVE | Department of the Interior | $106K | |
| SERVICE, TRASH PICK-UP OF 24 DUMPSTERS LOCATED THROUGHOUT JOSHUA TREE NATIONAL PARK | Department of the Interior | $93K | |
| Federal contract award | Department of Homeland Security | $21K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to BURRTEC WASTE & RECYCLING SERVICES, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.