Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 8510552727!MOUNT, RUBBER SANDWICH | Department of Defense | $8K | |
| 8511200850!IMAGING UNIT/TONER, 60,000 | Department of Defense | $5K | |
| 8511960594!PRINTER TONER, CYAN, LEXMARK | Department of Defense | $4K | |
| 8511443782!FILTER CARTRIDGE FOR VACUUM S | Department of Defense | $7K | |
| 8511283354!RIBBON, INTERMEC THERMAMAX 22 | Department of Defense | $4K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ADVANCED SYSTEMS INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.