Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| REMOVAL OF AQUATIC EXOTIC ANIMALS AT MCBCP AND NWSSB | Department of Defense | $169K | |
| 6109672_N62473D1812 FY25 FENCE INSTALLATION BETWEEN UXO 07 SOUTH SHORE AREA (PARCEL VII-B) AND UXO 08 WESTERN | Department of Defense | $117K | |
| ACACIA7 MINIMUM GUARANTEE $5,000 | Department of Defense | $5K | |
| Federal contract award | Department of Defense | $1.9M | |
| FY24 RANGE RESTORATION FOR SENSITIVE SPECIES VIA MAPPING, INVASIVE SPECIES CONTROL, AND BARRIER INSTALLATION | Department of Defense | $744K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ACACIA7 right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.