Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| O62, LOWER SUGARLOAF, WAOWF000797, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $327K | |
| O-43, BUCK CREEK, ORFWF240332, REMS, MODULE, RAPID EXTRACTION SUPPORT; | Department of Agriculture | $131K | |
| O12, DRAW, AZASF000666, MESV, MEDICAL SQUAD VEHICLE; | Department of Agriculture | $82K | |
| O20, LABOR MOUNTAIN, WAOWF000795, MESV, MEDICAL SQUAD VEHICLE; | Department of Agriculture | $286K | |
| O5198, PYRAMID, ORWIF240210, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); O5198, WILLAMETTE COMPLEX, | Department of Agriculture | $250K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to Smokey Mountain Medic and Environmental, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.