Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S10045, SILVER KING, UTFIF240206, GENR, GENERATOR; | Department of Agriculture | $43K | |
| E42, RIDGE, NMGNF000318, FORK, FORKLIFT; | Department of Agriculture | $14K | |
| E48, SIX MILE, NMCIF000228, LITR, LIGHTING SYSTEM, TRAILER MOUNTED; | Department of Agriculture | $9K | |
| E192, WEST, AZTNF001594, LITR, LIGHTING SYSTEM, TRAILER MOUNTED; | Department of Agriculture | $9K | |
| S24, TONTO NF FIRE SUPPORT, AZTNF000001, SATELLITE KIT; S23, TONTO NF FIRE SUPPORT, AZTNF000001, SATELLITE KIT | Department of Agriculture | $228K |
Is this your company?
Claim O.A.S. LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim O.A.S. LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.