Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E210, *TROUT, NMGNF000384, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); E211, *TROUT, NMGNF000384, VU | Department of Agriculture | $34K | |
| E49, SAND STONE, AZTNF001300, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); E48, SAND STONE, AZTNF0013 | Department of Agriculture | $56K | |
| E161, BLUE 2, NMLNF000227, UTV; | Department of Agriculture | $8K | |
| Federal contract award | Department of Agriculture | $100K | |
| E29, GOOSE, NMGNF000477, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); | Department of Agriculture | $85K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MILE HIGH FIRE SOLUTIONS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.