Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E60, RED ROCK, IDSCF240202, VANB, TRANSPORTATION, VAN, BOX; | Department of Agriculture | $117K | |
| S4, LAKE, CALPF001542, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $19K | |
| E5313, WILLAMETTE COMPLEX, ORWIF240264, VANB, TRANSPORTATION, VAN, BOX; | Department of Agriculture | $26K | |
| E455, SHELLY, CAKNF005159, VANB, TRANSPORTATION, VAN, BOX; | Department of Agriculture | $13K | |
| E6, GRANITE, IDBOF000903, VANB, TRANSPORTATION, VAN, BOX; | Department of Agriculture | $9K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to HOT VAN LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.