Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| X016 FY21 ANNUAL SURVEYS FOR LEAST BELL'S VIREO, SOUTHWEST WILLOW | Department of Defense | $654K | |
| BROWN-HEADED COWBIRD TRAPPING AT NAVAL OUTLYING LANDING FIELD IMPERIAL BEACH AND CONDUCTING SURVEYS FOR MULTIP | Department of Defense | $69K | |
| X043 FY23 MARINE CORPS INSTALLATIONS WEST- REGIONAL WILDLAND FIRE | Department of Defense | $385K | |
| FIVE YEAR ARROYO TOAD STUDY, MONITORING, AND COMPLIANCE OF PERIMETER ROAD @ MARINE CORPS AIR STATION, CAMP PEN | Department of Defense | $187K | |
| X024 NAWSCL WFMP ELIN NR IDIQ WITH OPTI | Department of Defense | $264K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to HERCULES JV right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.