Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PREVENTIVE MAINTENANCE AND SOFTWARE FOR WAFER STEPPER. | Department of Commerce | $803K | |
| PREVENTIVE MAINTENANCE FOR ASML PAS EQUIPMENT. | Department of Commerce | $525K | |
| PREVENTIVE MAINTENANCE FOR ASML PAS EQUIPMENT. | Department of Commerce | $343K | |
| Federal contract award | Department of Commerce | $491K | |
| BMF ASML WAFER STEPPERS SERVICE CONTRACT AND ILLUMINATION LIFT COLUMN REPLACEMENT | Department of Commerce | $992K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ASML US LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.