Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009975/4400001735/4100029638/CHICKEN DICED CTN-40 LB | Department of Agriculture | $103K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010078/4100030144/CHICKEN FILLETS UNBRD FRZ CTN-30 LB | Department of Agriculture | $2.2M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009750/4100028908/CHICKEN BREAST BONELESS IQF PKG#10/3 LB | Department of Agriculture | $1.2M | |
| Federal contract award | Department of Agriculture | $10.8M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010047/4100029812/CHICKEN LARGE CHILLED -BULK | Department of Agriculture | $772K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to TYSON FOODS INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.