Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E36, GUN RANGE, FLFNF001208, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $36K | |
| O124, WILLIAMS MINE, WAGPF000813, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $199K | |
| O177, MONROE PEAK, UTFIF250223, SMED, SERVICE - MEDICAL; | Department of Agriculture | $133K | |
| E175, 0772 WILEY FLAT, OROCF000772, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $124K | |
| Federal contract award | Department of Agriculture | $228K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to OZARK MEDICS, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.