Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 080903 PCS CON RELEASE HANDTOOL (90 ACRES) 667200 | Department of Agriculture | $12K | |
| MIDSTORY REDUCTION ON THE COLD SPRINGS RANGER DISTRICT | Department of Agriculture | $28K | |
| 690649 080905 JWF CON CHEMICAL RELEASE KV(795)-RTRT(684) 5.2.2.2.1 RELEASE CUT-SURFACE/FOLIAR SPRAY KV(795)_RT | Department of Agriculture | $150K | |
| 5.2.2.2.1 RELEASE CUT-SURFACE/FOLIAR SPRAY | Department of Agriculture | $119K | |
| 080907 MO CON WSI JOHNSON CREEK 629027 | Department of Agriculture | $132K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JORGE'S FORRESTRY SERVICES LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.