Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ROADWAY BLADING IS NEEDED ON THE AVA, CASSVILLE, AND WILLOW SPRINGS DISTRICTS ON THE MARK TWAIN NATIONAL FORES | Department of Agriculture | $68K | |
| AAP 640974, CONTRACT # 12444521D0004, SPRING AND FALL ROAD BLADING | Department of Agriculture | $40K | |
| AAP 640979, CONTRACT # 2444521D0004, SPRING AND FALL ROAD BLADING IN THE CASSVILLE UNIT OF THE ACW DISTRICT | Department of Agriculture | $25K | |
| 081006 MAG-CON-AGGREGATE 663881 5.3.2.1 -- 1423 TONS AT $26.00 PER TON. (OPTION YEAR 2) CONTRACTING OFFICER R | Department of Agriculture | $73K | |
| 081006 MAG-CON-AGGREGATE 649896. 1372.54 TONS OF 5.3.2.1 ROAD BASE AGGREGATE PLACEMENT ON VALENTINE ROAD ON T | Department of Agriculture | $35K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to DARRELL ROBINSON right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.