Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ERFO REPAIR FLOOD DAMAGED SECTIONS OF NFSR 1444, 1450, AND 1471 | Department of Agriculture | $233K | |
| 081005 WEDINGTON-CON-ROAD MAINT 716461 | Department of Agriculture | $133K | |
| 081000 OZARK-CON-CULVERT REPLACEMENT 714679 | Department of Agriculture | $110K | |
| Federal contract award | Department of Agriculture | $84K | |
| PLEASANT HILL SYLAMORE CULVERT REPLACEMENTS | Department of Agriculture | $47K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CARL MCDADE CONSTRUCTION INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.