Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Energy | $8K | |
| MOWING SERVICES FOR KENNET SUBSTATION 2024 PLEASE SEE ATTACHED STATEMENT OF WORK FOR DETAILS | Department of Energy | $4K | |
| Federal contract award | Department of Energy | $39K | |
| Federal contract award | Department of Energy | $22K | |
| MOWING FOR ALMOND,IDA,HARDY & MELBOURNE SOUTHWESTERN POWER ADMINISTRATION TOWER LOCATIONS. | Department of Energy | $22K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to BRANNEN FREDA right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.